Please follow this link. We are moving, hopefully for the last time. My thanks to Traci Parsons who has worked so hard to move these pages and give them a new look and complete make over. She is a wonderful friend and I am extremely grateful for her hours of hard work. Moving is a long and difficult process. Hopefully the Sixteenth site will follow shortly to the new address. My thanks for your patience, remember to bookmark the new address. This site will remain but will no longer be updated. steve |
Third South Carolina Cavalry Regiment The guidons of the Colleton Rangers, The Beaufort District Troop, and the Barnwell Dragoons are located in the Confederate Relic Room in Columbia, S.C. Dedmondt, Glenn, The Flags of Civil War South Carolina, ISBN NUMBER 1-56554-696-2 |
Defense of Charleston Army of Tennessee (COLONELS AND COMMANDING OFFICERS) COL. CHARLES J. COLCOCK LT. COLONELS: T.A. JOHNSON MAJORS: JOHN JENKINS Staff: T.H. Colcock (Lt.Adj.) Thomas Corde (Capt.) T.M. Hutson (Surg.) N.D. Kirkland (Asst. Surg.) Should be N.F. Kirkland (Asst. Surg.) Thanks Terry A.W. Lourey (Capt.) J.G. Williams (Chap.) |
Co | Captain | County | Nickname |
---|---|---|---|
A | A.M. LOWRY | . | Marion Men of Combahee |
. | D.B. HEYWARD | . | . |
. | T.M. Boynton (1Lt.) | . | . |
. | R.M. McAvoy (2Lt.) | . | . |
. | M.M. Boynton (3Lt.) | . | . |
. | H.W. Cannon (1Sgt) | . | . |
. | F.W. Clark(1Sgt) | . | . |
. | J.L. Iriel(1Sgt) | . | . |
. | W.C. Crosby (Artif) | . | . |
. | L. Heredon(Far) | . | . |
. | G.J. Robertson (Saddler) | . | . |
. | M.R. Stone (Ch. Bugler) | . | . |
. | A.B. Stone (Bugler) | . | . |
. | G.M.. Stone (Bugler) | . | . |
. | B.S. Williams (Comsy.) | . | . |
B | A.L. CAMPBELL | COLLETON | Colleton Rangers |
. | Saxby Chaplin (1Lt.) | . | . |
. | C.G. Henderson (2Lt.) | . | . |
. | S.R. Perry (Bvt2Lt.) | . | . |
. | J.D. Edwards (1Sgt) | . | . |
. | W.H. O’Bryan (1Sgt) | . | . |
. | Thomas Witsel(1Sgt.) | . | . |
. | L. Heredon(Far) | . | . |
. | W.J. Harberson (Saddler) | . | . |
. | J.J. Austin (Bugler) | . | . |
C | J.H. HOWARD | BEAUFORT | Beaufort District Troop |
. | T.G. BUCKNER | . | . |
. | A.O. Banks (1Lt.) | . | . |
. | J.G. Gregorie (1Lt.) | . | . |
. | J.M. Farr (2Lt.) | . | . |
. | T.H. Howard (Bvt2Lt.) | . | . |
. | W.J. Doyle (3Lt.) | . | . |
. | John Colcock (SgtMajor) | . | . |
. | T.S. Dupont (1Sgt) | . | . |
D | G.H. KIRKLAND | BARNWELL | Barnwell Dragoons |
. | B.W. LAWTON | . | . |
. | Joseph Erwin (1Lt.) | . | . |
. | R.C. Roberts (2Lt.) | . | . |
. | J.C. Smart (Bvt2Lt.) | . | . |
. | J.W. Lawton (RegQM) | . | . |
. | E.P. McWhorter (1Sgt) | . | . |
. | W.A. Willingham (1Sgt) | . | . |
. | J.S. Mixon (QMSgt) | . | . |
. | J.J. Getsinger(QM) | . | . |
. | J.W. Skelton (Far) | . | . |
. | Lewis Siede (Saddler) | . | . |
. | J.A. Edenfield (Bugler) | . | . |
. | C.T. Minor (Comsy) | . | . |
E | H.C. RAYSOR | HAMPTON | Calhoun Mounted Men |
. | A.M. MARTIN | . | . |
. | J.P. Youmans (1Lt.) | . | . |
. | H.U. Jandon (2Lt.) | . | . |
. | J.A. Bostic (2Lt.) | . | . |
. | B.F. Buckner (1Sgt) | . | . |
. | T.A. Causey (1Sgt) | . | . |
. | J.B. Bascombe (Bugler) | . | . |
F | H.C. SMART | BARNWELL/HAMPTON | ST. PETER'S GUARDS |
. | J.A. PERRITT | . | . |
. | R.F. Gifford (1Lt.) | . | . |
. | D.A. Warnock (1Lt.) | . | . |
. | W.F. Mole (2Lt.) | . | . |
. | D. H. Platts (2Lt.) | . | . |
. | B.P. Fitts (1Sgt) | . | . |
. | W.H. Youmans (1Sgt) | . | . |
. | S.F. Ellis (Comsy) | . | . |
G | THEODORE CORDES | CHARLESTON | GERMAN HUSSARS |
. | CHARLES FREMDER | . | . |
. | Henry Bischoff (1Lt.) | . | . |
. | Hanke Wohiken (1Lt.) | . | . |
. | George Gerken (2Lt.) | . | . |
. | Charles Volmer (2Lt.) | . | . |
. | C.H. Eberhardt (Bvt2Lt.) | . | . |
. | George W. Glasken (Lt.) | . | . |
. | J.W.C. Bischoff (1Sgt) | . | . |
. | W.E. Weekly (Far) | . | . |
H | G.C. HEYWARD | CHARLESTON | ASHLEY DRAGOONS |
. | C.J. COLCOCK | . | . |
. | J.D. Aiken (1Lt.) | . | . |
. | Hopson Pickney (1Lt.) | . | . |
. | Albert Morral (3Lt.) | . | . |
. | T.S. Heyward Jr. (2Lt.) | . | . |
. | M.A. Roundtree (Lt.) | . | . |
. | W.F. Colcock Jr. (Adj.) | . | . |
. | John Colcock (SgtMajor) | . | . |
. | T.J. Heyward (1Sgt) | . | . |
. | P.F. Meggett(OrdSgt.) | . | . |
. | S.D. Fogartie (Bugler) | . | . |
I | J.O. JENKINS | COLLETON/SEA ISLANDS | REBEL TROOP |
. | J.L. SEABROOK | . | . |
. | T.W. Mikell (1Lt.) | . | . |
. | J.M. Jenkins (2Lt.) | . | . |
. | Benj. Bailey Jr. (Bvt2Lt.) | . | . |
. | R.J. La Roche (1Sgt) | . | . |
K | W.B. PEEPLES | BARNWELL | SAVANNAH RIVER GUARDS |
. | T.A. JOHNSON | . | . |
. | Richard Johnson(1Lt.) | . | . |
. | W.H. Hewlett (2Lt.) | . | . |
. | M.A. Roundtree (Lt.) | . | . |
. | Samuel Dunbar (1Sgt) | . | . |
. | Jennings Futch (Black.) | . | . |
. | G.P. Morris (Saddler) | . | . |
. | H.D. Griffin (Bugler) | . | . |
For Additional Reading: BROOKS, U.R.: Stories of the Confederacy JOHNSON, JOHN: The Defense of Charleston Harbor RIPLEY, WARREN: Siege Train, The Journal of a Confederate Artillery Man in the Defense of Charleston. U.D.C.:Recollections and Reminiscences 1861-65: Individuals: Badger, B.M. Badger, Company K, Third S.C. Cavalry, Vol. 6, page 244, U.D.C. Boggs, Aaron, Co B, Second Battalion S.C. Cav., 3rd SC Cav. Regt, Vol. 2, page 496 Lawton, Judson, War Record of Judson Lawton, Beaufort Artillery, Company D, Third S.C. Cavalry, Vol. 11 page 351, U.D.C. Murrah, E.F., Rutledge Mounted Riflemen and Horse Artillery, Third SC Cav, Vol. 3, page 107 Rosters and Other: None |
Date | Battle or City | Location | Commanding Officer | Brigade | Division | Corps |
---|---|---|---|---|---|---|
Spring/62 | Unit Organized | . | C.J. Colcock | . | . | . |
10/22-10/23-62 | Coosawhatchie | . | C.J. Colcock | . | . | . |
6/4/63 | Expedtion to Bluffton | . | C.J. Colcock | . | . | . |
12/28/63 | John’s Island | . | C.J. Colcock | . | . | . |
08/17/64 | South Newport | . | C.J. Colcock | . | . | . |
11/12-64 | Savannah | . | C.J. Colcock | . | . | . |
11/30/64 | Honey Hill | . | C.J. Colcock | . | . | . |
2/4-65 | Carolina’s Campaign | . | C.J. Colcock | . | . | . |
Calhoun Artillery/Rebel Troop | Served in Charleston | Description of papers and letters of Townsend Mikell | University of South Carolina |
---|
|
(Infantry) |
(Cavalry) |
(Artillery) |