South Carolina C.S.A.
|
|
Elford's Regiment S.C. Reserves
|
|
South Carolina C.S.A. |
|
Muster Roll of Captain William B. Greens’ Company of Third Regiment, First Corps of Reserves, of the State of South Carolina, Commanded by Colonel C J Elford |
No. | Names | Rank | Age | Remarks |
---|---|---|---|---|
1 | W B Green | Captain | 22 Feb 1825 | . |
2 | Wm A Beacham | 1st Lieut | 23 Nov 1815 | . |
3 | J T Blakely | 2nd Lieut | 14 Feb 1818 | . |
4 | Wyley W. Ross | 3rd Lieut | 6 Oct 1821 | . |
1 | H. P. McClimons | 1st Sergt | 17 July 1815 | . |
2 | T J Turpin | 2nd Sergt | abt. 1824 | . |
3 | G W Martin | 3rd Sergt | abt 1824 | . |
4 | Alfred Davis | 4th Sergt | 12 Oct 1823 | . |
5 | Joseph Snyder | 5th Sergt | . | . |
1 | Abner Batson | Corporal | . | . |
2 | Hembre Green | Corporal | Aug 4th 1824 | . |
3 | P W Hudson | Corporal | 20 March 1820 | . |
4 | Wells Hawkins | Corporal | 4th July 1824 | . |
5 | N G Rector | Corporal | 8 June 1824 | . |
6 | Abner Walker | Corporal | 5 Aug 1822 | . |
1 | Allen, Washington | Private | abt. 1822 | . |
2 | Ballenger , Elijah | Private | 10 June 1819 | . |
3 | Barbary, Esquire | Private | 1816 | Claims exemption |
4 | Bridwell, James | Private | 14 May 1825 | . |
5 | Burry, Charles | Private | 1815 | Claims exemption (British Subject) |
6 | Batson, Hamilton | Private | 1818 | . |
7 | Bolling, T G | Private | 1817 | Claims exemption |
8 | Cunningham, George | Private | 10 Aug 1814 | . |
9 | Cox , Baleous M. | Private | abt. 1831 | . |
10 | Flynn, Wyley W. | Private | 24 June 1814 | . |
11 | Flemming, Lewis H. | Private | 1814 | . |
12 | Farmer, James | Private | 1825 | . |
13 | Green, Ambrose | Private | Nov 1824 | . |
14 | Green, David | Private | 1815 | . |
15 | Green, Irvine | Private | 9th Oct 1819 | . |
16 | Green, George L. | Private | abt. 1815 | Claims exemption |
17 | Hudson, Lemuel J. | Private | 29th Feb 1824 | . |
18 | Hudson, Zadoc P. | Private | 3rd Oct 1816 | . |
19 | Hudson, John D. | Private | 1819 | . |
20 | Hudson, Esley | Private | 1815 | . |
21 | Hooker, Spencer | Private | 17 July 1817 | . |
22 | Hooker, John | Private | 19 Oct 1820 | . |
23 | Hall, Ephraim | Private | 1815 | . |
24 | Jones, Martin H. | Private | 1815 | . |
25 | Jenkins, Pleasant | Private | . | . |
26 | Jenkins, Alice(A.R) | Private | abt. 1818 | . |
27 | King, Andrew | Private | 1824 | . |
28 | Langley, John | Private | 30 May 1821 | . |
29 | McKay, William | Private | 9 May 1819 | . |
30 | Mason, Harry | Private | 1816 | . |
31 | Mayfield, Pleasant | Private | 16 Jan 1819 | Claims exemption |
32 | Mayfield, Lawrence | Private | 2 Aug 1826 | . |
33 | Meadows, Walker | Private | 1818 | . |
34 | Meadows, Chandler | Private | 1817 | . |
35 | McCarter Thos A. | Private | 9 July 1814 | . |
36 | Morgan, Jesse | Private | abt. 1825 | . |
37 | Moon, E. R. | Private | abt. 1826 | . |
38 | Phillips, Stephen | Private | abt. 1819 | Claims exemption |
39 | Peace, Alexander | Private | 30 Aug 1819 | . |
40 | Phillips, O P | Private | . | Claims exemption |
41 | Rainey Samuel | Private | 23 Feb 1823 | . |
42 | Roe, Irvine, M. | Private | 1824 | . |
43 | Ross, Tilman C | Private | 4 Oct 1823 | . |
44 | Rains, Henry | Private | 31 Jan 1815 | . |
45 | Stewart, Jesse | Private | 1814 | Claims exemption |
46 | Southern, Gibson | Private | 1816 | . |
47 | Southern, Miles | Private | 1819 | . |
48 | Smith, John A. | Private | . | . |
49 | Sterling, B F | Private | 25 Nov 1820 | . |
50 | Tippens, Pleasant | Private | . | . |
51 | Thompson, W B | Private | 1822 | . |
52 | Vaughn, Richard | Private | 1814 | . |
53 | Ward, Joseph | Private | 11 Sep 1824 | . |
54 | Walker, John H. | Private | abt. 1817 | . |
55 | Waddell , John C. | Private | 1824 | . |
56 | Burnett, Benjamin | Private | 10 Feb 1826 | . |
57 | McDowel, John D. | Private | abt. 1827 | . |
58 | Vaughn, Robert | Private | 1820 | . |
59 | King, G W | Private | . | . |
60 | Mitchel, James | Private | . | . |
61 | Cothran, Daniel | Private | . | . |
62 | Smith, W H | Private | . | . |
63 | W Pike | Private | 25-Nov-18 | . |
64 | Miller, Edmund | Private | . | . |
65 | Butterfield, H L | Private | . | . |
66 | Blufert, Mayson | Private | . | . |
These men appear on the Enrollment List dated Aug. 29 1862 but not on the above Muster Roll. R. G. Morrow, 2nd Lieut. Henry M. Smith, age 45 Rev. Charles Mayfield, age 37 Pleasant Green, age 46 Washington Mayfield John Ellis (exempt by board) W. R. Goddard (exempt by board) Samuel Barry, age 40 |
|